|
203
|
|
| Tehnical data
|
|
| LOA | 6,25 m |
| Beam | 2,34 m |
| Draft | 0,44 m |
| max. Draft | 0,86 m |
| Dry Weight | 1.180 kg |
| Fuel Capac. | cca. 130 l |
| Motor | Mercruiser 3,0 L / 101 KW (135 PS) Mercruiser 4,3 L / 142 KW (190 PS) Mercruiser 5,0 L / 164 KW (220 PS) Mercruiser 4,3 MPI / 164 KW (220 PS) Mercruiser 1,9 DTI / 87 KW (116 PS) Mercruiser D 2,8 ES 200 / 140 KW (191 PS) |
![]() |
![]() |
![]() |